Property Attributes
- MLS#5097525
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityHubbardton
- AreaRutland
- NeighborhoodHortonia Lake
- Zip05735
- StyleCottage/Camp
- Year Built1930
- Price$ 193,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage712
- Lot Size0.07 Acres
Data Source:
PrimeMLS
Property Description
Seasonal summer cottage that sits right on Lake Hortonia and it can be your summer retreat. There is a forced hot air gas furnace that has been hooked up to extend your seasons. There is a deck upstairs and an enclosed porch down. Also provided is a Lopi wood stove for extra cozy warmth. This cottage has 65 ft of direct lake frontage. 2 upper bedrooms with a downstairs 3/4 bath. Enjoy boating on picturesque quiet Lake Hortonia which is 2 miles long with 22 miles of shoreline and eleven Islands. Excellent fishing. 2 Sheds COMBINED in center for storage. Same family has enjoyed this cottage for 28 years and it is time for new owners to put their finishing touches on it.
| Price History | |
|---|---|
| 6/30/2026 | Listed $193,600 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | 1000 Gallon,Holding Tank,Private |
| Heating | Propane,Forced Air,Wood Stove |
| Cooling | None |
| Utilities | Propane |
| Possession | At Closing |
| Roof | Asphalt Shingle,Metal |
| Appliances | Microwave,Refrigerator,Gas Stove,All-in-one Washer/Dryer |
| Easements | Unknown |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| Electric | Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1.5 |
| Resort | Yes |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Electric Company | Green Mountain Power |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | From Route 30,take Lake Hortonia Rd,Go past the boat launch where previous store was located. Take left onto Sharon Drive,take 1st left after Bent Rd onto Tyminski Lane. House on Right at end. See si |
| City | Hubbardton |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| Seasonal | No |
| DOM | 73 |
| Price Per Sq Ft Total AG | 271.91 |
| Last Updated | 07/06/2026 16:41:22 |
Interior Features
| Interior Amenities | Kitchen/Dining,Wood Stove Hook-up |
|---|---|
| Basement | No |
| Flooring | Wood |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Satellite Internet,Unknown |
| Total Finished Area | 712 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Kitchen,Level 1: Laundry Room |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 4 Dimensions | 9 x 11 |
| Room 3 Type | Bedroom |
| Room 3 Level | 2 |
| Room 3 Dimensions | 7 x 13 |
| Room 2 Type | Laundry Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13.5 x 7.5 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 13 x 19 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Natural Shade,Outbuilding,Patio,Enclosed Porch,Shed,Heated Porch |
| Driveway | Dirt |
| Water View | Yes |
| Lot Size Area | 0.07 |
| Water Source | Lake/Pond |
| Water Body Name | Hortonia Lake |
| Foundation | None |
| Color | Brown |
| Waterfront Property | Yes |
| Road Frontage Type | Dirt |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 3049 |
| Water Frontage Length | 65 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05735
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 3:01 PM UTC