Property Attributes
- MLS#5104457
- TypeSingle Family
- Listing Status Active
- CountyBENNINGTON
- CityBennington
- AreaBennington
- NeighborhoodSouth Stream
- Zip05201
- StyleMulti-Level
- Year Built1900
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.21 Acres
Data Source:
PrimeMLS
Property Description
200 feet of Walloomsac River front .There is a second kitchen for a possible in-law or AB&B. RV parking for those visitors who travel listing to the sounds of the stream for the nomadic visitors. New replacement windows were just done. Bring your imagination and see the possibilities. Showings start 8/18/2026
| Elementary School | Middle School | High School |
|---|---|---|
| Assigned Elementary School | Mt. Anthony Union Middle Sch | Mt. Anthony Sr. UHSD 14 High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $179,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Forced Air,Vented Gas Heater,Hot Air,None |
| Cooling | None |
| Utilities | Cable Available,Phone,Telephone Available |
| Possession | Negotiable |
| Roof | Metal,Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Electric Range,ENERGY STAR Qual Fridge,Electric Water Heater,Water Heater |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | VILLAGE RESIDENTIAL |
| Restrictions | None |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Electric | Circuit Breaker(s) |
| Style | Multi-Level |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Laundry Access w/No Steps,1st Floor Laundry |
| Possible Use | Residential |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | From Main St by Miller's Toll Turn onto Morgan St Property is on the left |
| High School | Mt. Anthony Sr. UHSD 14 |
| City | Bennington |
| Property Class | Residential |
| Association Amenities | RV Parking |
| Other Equipment | CO Detector,Smoke Detector |
| School District | Bennington/Rutland |
| Seasonal | No |
| Elementary School | Assigned |
| Middle School | Mt. Anthony Union Middle Sch |
| Village/Dist/Locale | Bennington |
| DOM | 24 |
| Price Per Sq Ft Total AG | 111.88 |
| Last Updated | 08/18/2026 07:01:20 |
Interior Features
| Basement Description | Bulkhead,Dirt Floor,Exterior Access,Interior Access,Interior Stairs,Partial,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Laundry Hook-ups |
| Basement | Yes |
| Flooring | Other,Wood |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Cable Internet,Dial-up Internet,DSL Available,Fiber Optic Internt Avail,High Speed Intrnt Avail |
| Total Finished Area | 1600 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Dining Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Eat-in Kitchen,Level 1: Laundry Room,Level 1: Living Room |
| Room 9 Type | Dining Room |
| Room 9 Level | 2 |
| Room 8 Type | Kitchen |
| Room 8 Level | 1 |
| Room 8 Dimensions | 13x9'10 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 13x9'4 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 7x7'9 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 12x12 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 7'8x12 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 20'3x9'7 |
| Room 2 Type | Laundry Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 6'4x7'6 |
| Room 1 Type | Eat-in Kitchen |
| Room 1 Dimensions | 15'3x13'3 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Level,Mountain View,Trail/Near Trail,View,Walking Trails,Near Paths,Near Hospital |
|---|---|
| Exterior Amenities | Partial FenceÂ,Garden Space,ROW to Water |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.21 |
| Water Source | Public |
| Parking Features | Auto Open,Driveway,Garage,On-Site,Parking Spaces 6+,RV Access/Parking,Unassigned,Detached |
| Garage Capacity | 1 |
| Water Body Name | South Stream |
| Foundation | Stone |
| Lot | 94 |
| Color | Wood |
| Waterfront Property | Yes |
| Road Frontage Length | 218 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 9148 |
| Water Frontage Length | 218 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05201
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 4:16 PM UTC